![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
| CAMERA | Image Sensor | CMOS VGA |
| Field of view | D: 160.5°, H: 121°, V: 88° | |
| F/# | 1.8 | |
| PARKING SURVEILLANCE |
Resolution | VGA (640x480) fixed 15 fps |
| Detection by | Motion & Impact | |
| Recording time | Max. 40 sec per event | |
| G SENSOR | Sensor | 3 Axis up to 8G |
| Sampling period | 100 Hz | |
| EVENT RECORD | Resolution | VGA (640x480) fixed 15 fps |
| Recording time | Max. 40 sec per event | |
| USER RECORD | Resolution | MPEG4 VGA (640x480) Max. 25fps |
| Recording time | Set by User | |
| Voice (Mic) | 192 kbps Mono | |
| GPS Antenna | SirfStar III | |
| On-Board Internal NAND Flash Memory | 1 GB | |
| External SD Memory Card Support | SD/SDHC up to 16GB | |
| USB Interface | USB 2.0 | |
| Speaker | 0.4W Mono | |
| On-Board Internal Backup Battery | Li-Polymer 100 mAh | |
| Video/Audio Output | NTSC/PAL, Mono | |
| External Switch for Recording | 2 pin connector | |
| Power Supply | 12 ~ 24 V | |
| Power Consumption | < 1W @ Surveillance mode | |
| Weight with Holder (without folder) | < 100g (80g) | |
| Operation Temperature | -20 ~ 70 Degree C | |
Copyright © Hanman International Pte Ltd |