![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
||||||||||||
| CAMERA | Image Sensor | CMOS VGA |
| Field of view | D: 160.5°, H: 121°, V: 88° | |
| F/# | 1.8 | |
| PARKING SURVEILLANCE |
Resolution | VGA (640x480) fixed 15 fps |
| Detection by | Motion & Impact | |
| Recording time | Max. 40 sec per event | |
| G SENSOR | Sensor | 3 Axis up to 8G |
| Sampling period | 100 Hz | |
| EVENT RECORD | Resolution | VGA (640x480) fixed 15 fps |
| Recording time | Max. 40 sec per event | |
| USER RECORD | Resolution | MPEG4 VGA (640x480) Max. 25fps |
| Recording time | Set by User |
Copyright © Hanman International Pte Ltd |